Contact Information
| Animal Control | 989.345.5903 | Friend of the Court | 989.345.5520 | |
| Building | 989.345.3370 | Housing | 989.345.5390 | |
| Circuit Court | 989.345.3560 | Planning and Zoning | 989.345.3375 | |
| Clerk | 989.345.0215 | Probate Court | 989.345.0145 | |
| Correctional Facility | 989.345.5908 | Probation and Parole | 989.345.6326 | |
| County Administrator | 989.516.9020 | Prosecuting Attorney | 989.345.5700 | |
| Dispatch (Non-Emergency) | 989.345.9911 | Register of Deeds | 989.345.0728 | |
| District Court | 989.345.5040 | Sheriff's Office | 989.345.3111 | |
| Drain Commissioner | 989.312.1130 | Transit | 989.345.5790 | |
| Equalization | 989.345.0328 | Treasurer | 989.345.0084 | |
| Emergency Management | 989.701.5126 | Veterans Affairs | 989.345.5170 | |
| Zoning | 989.345.3375 |
